Accepted English proficiency tests
The following tests satisfy our minimum English language requirements for undergraduate, postgraduate and research (HDR) courses.
The test must have been undertaken within two years of application, however, they may be used for entry until the next semester intake.
If you have taken a different test, download the English competency equivalents table.pdf [68kB] to view the equivalent scores or marks you need to match the IELTS score for your course.
Note: The tests below do not satisfy English requirements for courses that have specific or higher English language requirements.
wdt_ID | Accepted English proficiency tests | Minimum criteria |
---|---|---|
1 | IELTS (International English Language Test) Academic Test | Listening 6.0 Reading 6.0 Writing 6.0 Speaking 6.0 Overall score 6.5 |
2 | PTE Academic (Pearson Test of English) | Listening 50 Reading 50 Writing 50 Speaking 50 Overall score 58 |
3 | TOEFL (Test of English as a Foreign Language) and iBT (Internet Based Test) | Reading 13 Listening 13 Speaking 18 Writing 21 Overall score 79 |
4 | TOEFL (Test of English as a Foreign Language) and PBT (Paper Based Test) | 570 and 4.5 in TWE |
5 | Occupational English Test (OET) | Test taken from September 2018: Listening 250 Reading 250 Writing 250 Speaking 250 Calculated average score of all components 300 Test taken prior to September 2018: Listening C+ Reading C+ Writing C+ Speaking C+ |
6 | C1 Advanced Formerly known as Cambridge English: Advanced (CAE) | 176 with 169 in Reading, Writing, Listening and Speaking. |
7 | C2 Proficiency Formerly known as Cambridge English: Proficiency (CPE) | 190 with 176 in Reading, Writing, Listening and Speaking. |
8 | Special Tertiary Admissions Test (STAT) Written English section where only the Written English component was taken, results are valid for two years from the date of testing, however maybe used for entry until the next immediate semester intake. | STAT format from 1 May 2010: 140 Previous STAT format between 1996 to April 2010: 145 |
9 | Germany DAAD (Deutscher Akademischer Austauschdienst) | B2 (4 stars) in meeting minimum English (i.e. IELTS 6.5 with no band less than 6.0); or with C 1 (5 stars) in meeting higher English criteria. |
Please email admissions@curtin.edu.au for further information.